Mehrauli, New Delhi, Delhi
GST No. 07AUQPS1285F1Z7
Call 08047647126 97% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Box
| Strength | 40 mg |
| Color | Silver |
| Brand | Eylea |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Composition | as per doctor description |
Additional Information:
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | Delarc |
| Usage/Application | Hospital |
| Form | Injection |
View Complete details
Minimum Order Quantity: 4 Vial
| Strength | 30 mg |
| Dose | 30 |
| Brand Name | octride Depot 30MG |
| Packaging Size | 1 ml |
| Manufacturer | sun pharma |
| Packaging Type | injection |
| Composition | octreotide depot 30 mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Vial
| Packaging Size | VIAL |
| Brand | kemocarb 150 mg |
| Composition | carboplatin injection |
| Manufacturer | fresenius kabi |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Packaging Size | vial |
| Manufacturer | fresenius kabi |
| Brand | kemoplat 50 mg |
| Composition | carboplatin injection |
| Packaging | vial |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Vial
| Packaging Size | vial |
| Manufacturer | fresenius kabi |
| Brand | ADRIM 10MG |
| Composition | Doxorubicin HYdrocloride injection IP |
| Packaging | vial |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Vial
| Packaging Size | vial |
| Manufacturer | fresenius kabi |
| Brand | VINELBINE 50MG |
| Composition | Vinorebine injectin IP VINELBINE 50MG |
| Packaging | vial |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Vial
| Packaging Size | vial |
| Brand | Intaxel 260mg |
| Composition | paclitaxel injection |
| Manufacturer | fresenius kabi |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Packaging Size | injection |
| Manufacturer | intas |
| Brand | rozel 60mg |
| Prescription/Non prescription | Prescription |
| Composition | Denosumab solution for injection |
| Treatment | ANTI CANCER |
Additional Information:
View Complete details
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Manufacturer | Delarc |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | Delarc |
| Usage/Application | Hospital |
| Form | Injection |
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | Delarc |
| Usage/Application | Hospital |
| Form | Injection |
View Complete details
| Brand | Ivzumab |
| Country of Origin | Made in India |
| Dose | 400 mg |
| Pack SIze | 16 ml |
| Pack Type | Box |
| Form | Injection |
View Complete details
Minimum Order Quantity: 100 Vial
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | freinus kabi |
| Usage/Application | Hospital |
| Shelf Life | 22 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Vial
| Strength | 260 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | intaxel 100mg |
| Manufacturer | freesnis kabi |
| Shelf Life | 22 |
| Storage Conditions | 22 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Form | Tablet |
| Packaging Type | 3x10 |
| Packaging Size | 3x10 |
| Composition | deferasirox tablet |
| Manufacturer | Cipla |
| Brand | oleptiss 360mg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Box
| Strength | 40 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Packaging Size | vial |
| Brand | Irinotel 100mg |
| Composition | Irinotecan injection IP |
| Manufacturer | fresenius kabi |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
| Form | vial |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Vial
| Packaging Size | vial |
| Brand | INTAXEL 30MG |
| Composition | PACLITAXEL INJECTION |
| Manufacturer | fresenius kabi |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Vial
| Packaging Size | vial |
| Brand | Amgicin |
| Composition | Gemcitabine injectin |
| Manufacturer | Adley |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
| Packaging Size | 30 Tablets |
View Complete details
Minimum Order Quantity: 20 Vial
| Brand Name | Radivarin 50mg |
| Manufacturer | radific |
| Dose | 50mg |
| Packaging Type | vial |
| Brand | Leucovorin calcium injection IP |
| Also Gives | PCD Pharma Franchise |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Packaging Size | vial |
| Brand | Erbitux Cetuximab Injection |
| Composition | Erbitux Cetuximab Injection |
| Manufacturer | MERCK |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Packaging Size | vial |
| Composition | Relince Trastzumab for injection |
| Manufacturer | life science |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
| Packaging Type | vial |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Bottle
| Brand | MDS-0 |
| Category | anti cancer |
| Composition | Azacitidine tablets |
| Type | Allopathic |
| Dosage Form | Oral |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Packaging Size | injection |
| Manufacturer | mylan |
| Brand | Hertraz 440mg |
| Composition | Trastuzumab for Injection(Hertraz 440) |
| Packaging | injection |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
| Storage | 2-8 |
| Usage | Hospital, Clinical |
| Dose | As per physician |
| Packaging Type | injection |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Vial
| Manufacturer | ZYDUS |
| Packaging Size | INFUSION |
| Brand | UJVIRA 160MG |
| Composition | Trastzumab emtansine for injection |
| Prescription/Non prescription | Prescription |
| Manufactured By | ZYDUS |
| Treatment | ANTI CANCER |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 100 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Vial
| Strength | 10 mg |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Epirubicin hydrocloride for injection |
| Brand | Radirub injection 50mg |
| Packaging Size | vial |
| Treatment | ANTI CANCER |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Vial
| Brand | Raditaz |
| Manufacturer | radific |
| Strength | 4.5 gm |
| Injection Site | IV |
| Composition | Piperacilin & Tazobactam injection IP |
| Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Vial
| Strength | 125 mg |
| Pack Type | Vial |
| Quantity | 10 |
| Quantity Unit | Vial |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Box |
| Brand | Oxitan |
| Manufacturer | Delarc |
| Usage/Application | Hospital |
| Form | Injection |
View Complete details